
Key Specifications
- Apple A13 Bionic (7 nm+)
- 4GB RAM
- 64GB internal storage
- 3969 mAh battery
- Triple (12MP + 12MP + 12MP) rear & 12MP selfie
- 6.5 inches (16.51 cm)
- Dual, Nano-SIM, Electronic SIM card (eSIM)
- iOS 13
Apple IPhone 11 Pro Max Specifications
SUMMARY
Processor | Apple A13 Bionic (7 nm+) |
Display | 6.5 inches (16.51 cm) |
Storage | 64GB |
Rear Camera | Triple (12MP + 12MP + 12MP) |
Battery | 3969 mAh |
RAM | 4GB |
DISPLAY
Resolution | 1242 x 2688 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED Multi‑Touch display |
Screen Size | 6.5 inches (16.51 cm) |
Pixel Density | 458 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Protection | Scratch-resistant glass, Oleophobic coating |
Screen to body percentage | 83.7% |
STORAGE
RAM | 4GB |
Internal | 64GB |
Expandable | No |
GENERAL
Water Resistant | Yes, (Upto 4m for 30 mins) |
Dimensions | 6.22 x 3.06 x 0.32 inches (158 x 77.8 x 8.1 mm) |
Weight | 226 grams (7.97 oz) |
Colors | Space Gray, Silver, Gold, Midnight Green |
SOFTWARE
Operating System | iOS 13 |
CAMERA
Selfie | 12MP |
Rear | Triple (12MP + 12MP + 12MP) |
Rear Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera Features | HDR |
Physical Aperture | Rear (f/1.8)+(f/2.0)+(f/2.4) , Front (f/2.2) |
Image Stabilization | Yes |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec |
BATTERY
Removable Battery | No |
Type | Li-ion |
Wireless Charging | Yes |
Capacity | 3969 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | v5.0, A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 2.0, proprietary reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM, Electronic SIM card (eSIM) |
NFC Chipset | Yes |
PROCESSOR
Chipset | Apple A13 Bionic (7 nm+) |
CPU | 2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest |
Graphics | Apple GPU (four-core graphics) |
Architecture | 64 bit |
No of Cores | 6 (Hexa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Barometer, Compass |
SOUND
Speaker | Yes |
Audio Jack | No |