
Key Specifications
- Apple A12 Bionic
- 3GB RAM
- 64GB internal storage
- 2942 mAh battery
- 12MP rear & 7MP selfie
- 6.1 inches (15.49 cm)
- Dual, Nano SIM, e-SIM
- iOS v12
Apple IPhone XR Specifications
SUMMARY
Processor | Apple A12 Bionic |
Display | 6.1 inches (15.49 cm) |
Storage | 64GB |
Rear Camera | 12MP |
Battery | 2942 mAh |
RAM | 3GB |
DISPLAY
Display Type | IPS LCD |
Resolution | 828 x 1792 pixels |
Aspect ratio | 19.5:9 |
Screen Size | 6.1 inches (15.49 cm) |
Pixel Density | 326 pixel per inch (ppi) |
Touchscreen type | Capacitive Multi-Touch |
Color Reproduction | 16M Colors |
Protection | Scratch-resistant glass, oleophobic coating |
Screen to body percentage | 79.79 % |
STORAGE
RAM | 3GB |
Internal | 64GB |
Expandable | No |
GENERAL
Dimensions | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
Water Resistant | Yes |
Weight | 194 grams (6.84 oz) |
Colors | Black, Red, Yellow, Blue, Coral |
SOFTWARE
Operating System | iOS v12 |
CAMERA
Rear | 12MP |
Selfie | 7MP |
Rear Camera Features | Quad LED True Tone Flash, 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie Camera Features | Retina Flash, BSI Sensor |
Physical Aperture | Rear (f/1.8), Front (f/2.2) |
Image Stabilization | Yes, Optical Image Stabilization (OIS) |
Other Features | Continuos Shooting, Burst mode, Exposure compensation, ISO control |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
BATTERY
Type | Li-ion |
Removable Battery | No |
Talk time | Upto 25hrs (3G) |
Wireless Charging | Yes, Qi wireless charging |
Capacity | 2942 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wi-Fi | Yes, with hotspot |
Bluetooth | v5.0 with A2DP, LE |
Network | 4G VoLTE, 4G |
USB | 2.0, proprietary reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano SIM, e-SIM |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Apple A12 Bionic |
CPU | 2x Vortex + 4x Tempest |
Graphics | Apple GPU (4-core graphics) |
Architecture | 64 bit |
No of Cores | 6 (Hexa-core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | No |
Other Sensors | Proximity, Compass, Barometer |
SOUND
Speaker | Yes |
Audio Jack | No |