
ASUS Zenfone 5 Max Specifications
SUMMARY
Processor | Qualcomm Snapdragon 660 |
Display | |
Storage | 32GB |
Rear Camera | Dual 13 M.Pixels |
Battery | 5000 mAh |
RAM | 4GB |
DISPLAY
Display Type | IPS LCD |
Resolution | 1080×1920 pixels |
Pixel Density | 396 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 64.1 % |
STORAGE
RAM | 4GB |
Internal | 32GB |
Expandable | MicroSD, 256GB |
SOFTWARE
Operating System | Android OS, v8.0 (Oreo) |
CAMERA
Selfie | 13 M.Pixels |
Rear | Dual 13 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | 1080p@30fps |
BATTERY
Type | Li-Ion |
Capacity | 5000 mAh |
CONNECTIVITY
GPS | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.2 |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Qualcomm Snapdragon 660 |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |