
Key Specifications
- MediaTek Helio P22
- 3GB RAM
- 32GB internal storage
- 4000 mAh battery
- Dual (13MP + 2MP ) rear & 5MP selfie
- 6.09 inches
- Dual, Nano-SIM
- Android v9.0 (Pie)
Lenovo A6 Note Specifications
SUMMARY
Processor | MediaTek Helio P22 |
Display | 6.09 inches |
Storage | 32GB |
Rear Camera | Dual (13MP + 2MP ) |
Battery | 4000 mAh |
RAM | 3GB |
DISPLAY
Resolution | 720 x 1560 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Screen Size | 6.09 inches |
Pixel Density | 282 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Screen to body percentage | 88% |
STORAGE
RAM | 3GB |
Internal | 32GB |
Expandable | microSD, Upto 256GB (Dedicated slot) |
GENERAL
Dimensions | 6.09 x 2.87 x 0.36 in (154.7 x 72.9 x 9.2 mm) |
Weight | 172 gms |
SOFTWARE
Operating System | Android v9.0 (Pie) |
CAMERA
Selfie | 5MP |
Rear | Dual (13MP + 2MP ) |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Physical Aperture | Rear (f/2.0) + (f/2.4) |
Other Features | 10W Rapid Charger, Micro USB 5 Pin |
Video | 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-ion |
Capacity | 4000 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Wi-Fi | Yes, with WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
SIM Configuration | Dual, Nano-SIM |
PROCESSOR
Chipset | MediaTek Helio P22 |
CPU | 2.0 GHz Cortex-A53 |
Graphics | PowerVR GE8320 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Fingerprint sensor | Yes,Rear-mounted |
Other Sensors | Light sensor, Proximity sensor |
SOUND
Speaker | Yes |
Audio Jack | Yes,3.5 mm |