Meizu 16T Specifications
SUMMARY
Processor | Qualcomm Snapdragon 855 (7 nm) |
Display | 6.5 inches |
Storage | 128GB |
Rear Camera | Triple (12MP + 8MP + 5MP) |
Battery | 4500 mAh |
RAM | 8GB |
DISPLAY
Resolution | 1080 x 2232 pixels |
Aspect ratio | 18.5:9 |
Display Type | AMOLED |
Screen Size | 6.5 inches |
Pixel Density | 382 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Screen to body percentage | 85.2% |
STORAGE
RAM | 8GB |
Internal | 128GB |
GENERAL
Dimensions | 6.28 x 3.08 x 0.33 in (159.6 x 78.2 x 8.3 mm) |
Weight | 183 gm |
SOFTWARE
Operating System | Android v9.0 (Pie) |
CAMERA
Selfie | 16MP |
Rear | Triple (12MP + 8MP + 5MP) |
Rear Camera Features | LED flash, HDR, panorama |
Selfie Camera Features | HDR |
Physical Aperture | Rear (f/1.9)+(f/2.2)+(f/1.9), Selfie (f/2.2) |
Video | 2160p@30/60fps |
BATTERY
Removable Battery | Yes |
Type | Li-Po |
Capacity | 4500 mAh |
Fast Charging | Yes, UFS3.0 |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
USB | Type-C 1.0 reversible connector |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
PROCESSOR
Chipset | Qualcomm Snapdragon 855 (7 nm) |
CPU | 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485 |
Graphics | Adreno 640 |
No of Cores | 8 (Octa-core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (Under Display) |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |