
NOISEÂ COLORFIT PRO 3 SPECIFICATIONS
General
Brand | Noise | |
Model | Colorfit Pro 3 | |
Box Contents | Smart Watch, User Manual, Warranty Card |
Design
Shape & Surface | Rectangular, Flat | |
Dimensions | 43.2 x 36.3 x 22 mm | |
Weight | 35 grams | |
Strap material | Silicon | |
Interface | Touch | |
Colours | Jet Black, Jet Blue, Rose Pink, Rose Red, Smoke Green, Smoke Grey | |
Clock Face | Digital |
Display
Screen Size | 1.55 Inch | |
Screen Resolution | 320 x 360 pixels | |
Pixel Density (sharpness) | 311 ppi | |
Display Technology | TFT LCD | |
Touch Screen | ![]() |
Compatibility
Compatible OS | Android v4.4, iOS |
Battery
Capacity/Type | 210 mAh | |
Charging time | Up to 2 Hours | |
Battery life | Up to 10 Days | |
Charging mode | via Cable |
Connectivity
Bluetooth | ![]() |
|
USB Connectivity | ![]() |
Sensors
Accelerometer | ![]() |
Notifications
![]() |
||
Text Message | ![]() |
|
Incoming Call | ![]() |
|
Alarm | ![]() |
|
Calendar Reminder | ![]() |
|
![]() |
||
![]() |
||
Smartphone Low Battery Alert | ![]() |
|
Timer | ![]() |
|
![]() |
||
Weather | ![]() |
|
Other Notifications | Stress monitor, Breathe Mode, Whatsapp, Wake gesture |
Smartphone Remote Features
Find My Phone | ![]() |
|
Music Control | ![]() |
|
Gesture Control | ![]() |
|
Respond to Notifications | ![]() |
Activity Tracker
Calories Intake/ burned | ![]() |
|
Distance | ![]() |
|
Steps | ![]() |
|
Sleep quality | ![]() |
|
Heart Rate | ![]() |
|
Activity/Inactivity | ![]() |
Additional Features
Alarm Clock | ![]() |
|
Goal Setting | ![]() |
|
Reminders | ![]() |
|
Stopwatch | ![]() |
|
Real time coaching | ![]() |