
POCO M4 Pro 5G Specifications
Compare specs to Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 810 MT6833 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.6 inches |
General
Launch Date | February 22, 2022 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
Performance Very Good ▾
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB Excellent ▾ |
RAM Type | LPDDR4X |
Display Good ▾
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 84.81 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 90 Hz |
Design
Height | 163.6 mm Compare Size |
Width | 75.8 mm |
Thickness | 8.8 mm Good ▾ |
Weight | 195 grams Below Average ▾ |
Build Material | Back: Plastic |
Colours | Power Black, Cool Blue, POCO Yellow |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera Very Good ▾
Main Camera | |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 0.64µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1µm pixel size) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(1µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps |
Battery Very Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 430 Hours(4G) |
Quick Charging | Yes, Fast, 33W: 100 % in 60 minutes |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 48.6 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.838 W/kg, Body: 0.688 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |