Samsung Galaxy M30s Specifications
SUMMARY
Processor | Exynos 9611 (10nm) |
Display | 6.4 inches |
Storage | 64GB |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Battery | 6000 mAh |
RAM | 4GB |
DISPLAY
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Screen Size | 6.4 inches |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Screen to body percentage | 91.0% |
STORAGE
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 1TB (dedicated slot) |
GENERAL
Dimensions | 6.26 x 2.96 x 0.35 in (159 x 75.1 x 8.9 mm) |
Weight | 188 gms |
SOFTWARE
Operating System | Android v9.0 (Pie) |
CAMERA
Rear | Triple (48MP + 8MP + 5MP) |
Selfie | 16 MP |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Selfie Camera Features | In-Display Flash |
Physical Aperture | Rear (f/2.0)+(f/2.2)+(f/2.2) , Front (f/2.0) |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-Po |
Talk time | Upto 49 Hours(4G) |
Capacity | 6000 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
PROCESSOR
Chipset | Exynos 9611 (10nm) |
CPU | 2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53 |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (Rear-Mounted) |
Other Sensors | Compass, Gyroscope |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5 mm |