
SAMSUNG GALAXY S20 PLUS SPECIFICATIONS
RAM | 8 GB | |
Processor | Samsung Exynos 9 Octa 990 | |
Rear Camera | 12 MP + 64 MP + 12 MP | |
Front Camera | 10 MP | |
Battery | 4500 mAh | |
Display | 6.7 inches |
General
View OS ScreenShots



Launch Date | February 15, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy S20 Plus | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 161.9 mm Compare Size | |
Width | 73.7 mm | |
Thickness | 7.8 mm
Very Good
|
|
Weight | 186 grams
Below Average
|
|
Build Material | Back: Gorilla Glass | |
Colours | Cosmic Black, Cosmic Gray, Cloud Blue | |
Waterproof | ![]() |
|
Ruggedness | Dust proof |
Display
Excellent
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 524 ppi
Best in Class
|
|
Display Type | Dynamic AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 90.83 % |
Performance
Excellent
View All Benchmarks



Chipset | Samsung Exynos 9 Octa 990 | |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55)
Very Good
|
|
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 8 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 18.0 s |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
User Available Storage | Up to 104 GB | |
USB OTG Support | ![]() |
Camera
Excellent
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 1.8µm pixel size)64 MP f/2.0 Telephoto (upto 30x Digital Zoom, upto 3x Optical Zoom) Camera(0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) | |
Sensor | Exmor RS | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
TalkTime | Up to 23 Hours(4G) | |
Wireless Charging | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 01m 54s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Ultrasonic | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |