
SAMSUNG UA43TE50AAK 43 INCH LED FULL HD TV SPECIFICATIONS
General
Brand | Samsung | |
Model | UA43TE50AAK 43 inch LED Full HD TV | |
Series | 5 | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 43 Inch | |
Resolution | Full HD, 1920 x 1080 Pixels | |
Refresh Rate | 60 Hz | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | HyperReal Engine, Analog Clean View, Digital Clean View, Eco Sensor, HDR (High Dynamic Range), Purcolor, Ultra Clean View |
Physical Design
Colour | Black | |
Weight Without Stand | 8 Kg | |
Weight With Stand | 8.2 Kg | |
Dimensions With Stand(WxHxD) | 979.9 x 596.6 x 170.3 mm | |
Dimensions Without Stand(WxHxD) | 979.9 x 571.9 x 77.3 mm | |
Stand Shape | Mini Arc | |
Stand Colour | Other | |
Stand Features | Mold |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | SECAM | |
Video Formats Supported | MP4, MPEG | |
Image Formats Supported | JPEG |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | AC3(Dolby Digital), MP3 | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | 50 – 60 Hz | |
Other Smart Audio Features | 4th Gen Magic Sound System |
Connectivity /Ports
USB Ports | 1 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2 | |
Digital/Optical Audio Output Ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Voice Recognition | ![]() |
|
Other Smart Features | Connect Share, Display Mirroring, DLNA, Screen Casting, SmartShare, USB HID Support, WiFi Direct, Samsung Tizen TV |
Remote
Internet Access | ![]() |
|
Cell Requirement | 2 AAA | |
Other Remote Features | Smart Control |
Power Supply
Voltage Requirement | 220 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 110 W | |
Power Consmption Standby | 0.5 W |