
SONY KDL-43W6603 43 INCH LED FULL HD TV SPECIFICATIONS
General
Brand | Sony | |
Model | KDL-43W6603 43 inch LED Full HD TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 43 mm | |
Resolution | Full HD, 1920 x 1080 Pixels | |
LED Backlight Type | Direct LED | |
Refresh Rate | 50 Hz | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | X Reality-PRO, Frame Dimming, HDR (High Dynamic Range) |
Physical Design
Colour | Black | |
Weight Without Stand | 7.7 Kg | |
Weight With Stand | 8 Kg | |
Dimensions With Stand(WxHxD) | 970.2 x 602.4 x 221.7 mm | |
Dimensions Without Stand(WxHxD) | 970.2 x 571.4 x 75 mm | |
Stand Shape | Slim T-Shape | |
Stand Colour | Black | |
Wall Mount Dimensions(WxHxD) | 100 x 100 mm |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | SECAM | |
Video Formats Supported | MP4, MPEG | |
Image Formats Supported | JPEG | |
Video Signals | HDMI |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | MP3 | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | 50 – 60 Hz | |
No. of Subwoofers | 1(Side) | |
Other Smart Audio Features | Auto volume leveller: Balance, Clear Voice 3 |
Connectivity /Ports
USB Ports | 2(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2(Side) | |
Digital/Optical Audio Output Ports | 1(Side) | |
Headphone/Speaker output ports | 1(Side) | |
RF Input(Analog Coaxial) Ports | 1(Side) | |
Component Output(RGB input) Ports | 1 | |
Composite Input(Audio VIdeo Cable) Ports | 1(Rear) | |
Ethernet Sockets | 1(Rear) |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Camera | ![]() |
|
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | Bravia Sync, Display Mirroring, Screen Casting, WiFi Direct, Linux, Future Ready |
Remote
Internet Access | ![]() |
|
Cell Requirement | 2 AAA |
Power Supply
Voltage Requirement | 100 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 74 W | |
Power Consmption Standby | 0.5 W |