
Apple iPad Mini 4 WiFi Cellular 128GB Specifications
General
Launch Date | October 19, 2015 (Official) |
Operating System | iOS v9 |
Design
Height | 203.2 mm |
Width | 134.8 mm |
Thickness | 6.1 mm |
Weight | 304 grams |
Colours | Gold, Silver, Space Grey |
Display
Screen Size | 7.9 inches (20.07 cm) |
Screen Resolution | 1536 x 2048 pixels |
Pixel Density | 324 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.56 % |
Performance
Chipset | Apple A8 APL1011 |
Processor | Dual core, 1.5 GHz |
Architecture | 64 bit |
Graphics | PowerVR GX6450 |
RAM | 2 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
Main Camera | |
Resolution | 8 MP f/2.4, Primary Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Yes |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation |
Camera Features | Digital Zoom Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 120 fps |
Front Camera | |
Resolution | 1.2 MP, Primary Camera |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5124 mAh |
Type | Li-Polymer |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑GPRS:Available EDGE:Available |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | USB 2.0, Proprietary |
Multimedia
FM Radio | No |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |