
Key Specifications
- Qualcomm MSM8998 Snapdragon 835
- 6GB RAM
- 128GB internal storage
- 3260 mAh battery
- Dual (12MP + 13MP) rear & 5MP selfie
- 5.5 inches (13.97 cm)
- Dual, Nano-SIM (Dedicated Slot)
- Android v8.0 (Oreo)
Nokia 8 Sirocco Specifications
SUMMARY
Processor | Qualcomm MSM8998 Snapdragon 835 |
Display | 5.5 inches (13.97 cm) |
Storage | 128GB |
Rear Camera | Dual (12MP + 13MP) |
Battery | 3260 mAh |
RAM | 6GB |
DISPLAY
Display Type | P-OLED |
Resolution | 1440×2560 pixels |
Aspect ratio | 16:9 |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 534 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 81.1 % |
STORAGE
RAM | 6GB |
Internal | 128GB |
Expandable | No |
GENERAL
Launch Date | 30 April 2018 |
Water Resistant | Yes |
Dimensions | 5.55 x 2.87 x 0.30 inches (140.9 x 73 x 7.5 mm) |
Weight | 177 grams (6.24 oz) |
Colors | Black |
SOFTWARE
Operating System | Android v8.0 (Oreo) |
CAMERA
Rear | Dual (12MP + 13MP) |
Selfie | 5MP |
Rear Camera Features | Zeiss Optics, Dual-LED dual-tone Flash, Panorama, HDR, dual pixel PDAF, 2x optical zoom, AF |
Physical Aperture | Rear (f/1.8) + (f/2.6), Front (f/2.0) |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Standby Time | Upto 495 hrs (3G) |
Removable Battery | No |
Type | Li-Ion |
Talk time | Upto 22 hrs (3G) |
Wireless Charging | Yes, (Qi) |
Capacity | 3260 mAh |
Fast Charging | Yes, Quick Charge 4.0 |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | 4×2.5 GHz Kryo & 4×1.8 GHz Kryo |
Graphics | Adreno 540 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | Yes, Rear-mounted |
Other Sensors | Ambient Light, Proximity, Compass, Barometer |
SOUND
Speaker | Yes |
Audio Jack | No |