
Key Specifications
- Qualcomm Snapdragon 730G
- 8GB RAM
- 256GB internal storage
- 4000 mAh battery
- Quad ( 48MP+8MP+13MP+2MP ) rear & 16MP (Pop-up) selfie
- 6.55 inches (16.64 cm)
- Dual, Nano-SIM ( Hybrid slot)
- Android v9.0 (Pie)
OPPO Reno 2 Specifications
SUMMARY
Processor | Qualcomm Snapdragon 730G |
Display | 6.55 inches (16.64 cm) |
Storage | 256GB |
Rear Camera | Quad ( 48MP+8MP+13MP+2MP ) |
Battery | 4000 mAh |
RAM | 8GB |
DISPLAY
Display Type | AMOLED |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Screen Size | 6.55 inches (16.64 cm) |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass v6 |
Screen to body percentage | 87.13 % |
STORAGE
RAM | 8GB |
Internal | 256GB |
Expandable | microSD, Upto 256GB |
GENERAL
Dimensions | 6.30 x 2.93 x 0.37 in (160 x 74.3 x 9.5 mm) |
Weight | 189 grams |
Colors | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
SOFTWARE
Operating System | Android v9.0 (Pie) |
CAMERA
Rear | Quad ( 48MP+8MP+13MP+2MP ) |
Selfie | 16MP (Pop-up) |
Rear Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie Camera Features | Panorama, Photo Management, Portrait, |
Physical Aperture | Rear (f/1.7)+(f/2.2)+(f/2.4)+(f/2.4) , Front (f/2.0) |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Oshare, Face Unlocking,WLAN Display, Eye Protection Mode |
Video | 2160p@30fps, 1080p@30/60fps |
BATTERY
Removable Battery | No |
Type | Li-Po |
Capacity | 4000 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM ( Hybrid slot) |
NFC Chipset | Yes |
PROCESSOR
Chipset | Qualcomm Snapdragon 730G |
CPU | 2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver |
Graphics | Adreno 618 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (unde_ display) |
Other Sensors | Light sensor, Proximity sensor, Compass |
SOUND
Speaker | Yes |
Audio Jack | Yes,3.5mm |