
Key Specifications
- Mediatek MT6779 Helio P90
- 8GB RAM
- 256GB internal storage
- 4000 mAh battery
- Quad (48MP+8MP+2MP+2MP) rear & 16MP (Pop-up) selfie
- 6.53 inches (16.59 cm)
- Dual, Nano-SIM
- Android v9.0 (Pie)
OPPO Reno 2Z Specifications
SUMMARY
Processor | Mediatek MT6779 Helio P90 |
Display | 6.53 inches (16.59 cm) |
Storage | 256GB |
Rear Camera | Quad (48MP+8MP+2MP+2MP) |
Battery | 4000 mAh |
RAM | 8GB |
DISPLAY
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | AMOLED |
Screen Size | 6.53 inches (16.59 cm) |
Pixel Density | 395 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass v5 |
Screen to body percentage | 85 % |
STORAGE
RAM | 8GB |
Internal | 256GB |
Expandable | microSD, up to 256 GB (Dedicated Slot) |
GENERAL
Dimensions | 6.39 x 2.98 x 0.34 in (162.4 x 75.8 x 8.7 mm) |
Weight | 195 grams |
Colors | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black) |
SOFTWARE
Operating System | Android v9.0 (Pie) |
CAMERA
Rear | Quad (48MP+8MP+2MP+2MP) |
Selfie | 16MP (Pop-up) |
Rear Camera Features | Dual-LED flash, HDR, panorama |
Selfie Camera Features | LED flash, HDR |
Physical Aperture | Rear (f/1.7)+ f/2.2 + f/2.4 + f/2.4), Front (f/2.0) |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Night Shiled, Sensor Hub, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-Po |
Capacity | 4000 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v5.0 With A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
PROCESSOR
Chipset | Mediatek MT6779 Helio P90 |
CPU | 2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55 |
Graphics | PowerVR GM9446 |
Architecture | 64 bit |
No of Cores | 8 (Octa-core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Under-Display |
Other Sensors | proximity, compass |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |