
Key Specifications
- Qualcomm Snapdragon 665 (11 nm)
- 4GB RAM
- 64GB internal storage
- 5000 mAh battery
- Quad ( 12MP + 8MP + 2MP + 2MP ) rear & 13MP selfie
- 6.5 inches
- Dual, Nano-SIM
- Android 9.0 (Pie); ColorOS 6
Realme 5 64GB Specifications
SUMMARY
Processor | Qualcomm Snapdragon 665 (11 nm) |
Display | 6.5 inches |
Storage | 64GB |
Rear Camera | Quad ( 12MP + 8MP + 2MP + 2MP ) |
Battery | 5000 mAh |
RAM | 4GB |
DISPLAY
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Screen Size | 6.5 inches |
Pixel Density | 269 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3+ |
Screen to body percentage | 89% |
STORAGE
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB (dedicated slot) |
GENERAL
Dimensions | 6.47 x 2.98 x 0.37 inches ( 164.4 x 75.6 x 9.3 mm ) |
Weight | 198 grams (6.98 oz) |
Colors | Crystal Purple, Crystal Blue |
SOFTWARE
Operating System | Android 9.0 (Pie); ColorOS 6 |
CAMERA
Rear | Quad ( 12MP + 8MP + 2MP + 2MP ) |
Selfie | 13MP |
Rear Camera Features | HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes |
Selfie Camera Features | Timer, Touch, Gesture, Volume Button, Fingerprint, Continuous Capture Modes, Slow Motion, Video Beautification |
Physical Aperture | Rear (f/1.8 + f/2.2 + f/2.4 + f/2.4) , Front (f/2.0) |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Standby Time | Upto 718 Hours (2G) |
Removable Battery | No |
Type | Li-ion |
Talk time | Upto 46.9 Hours (2G) |
Capacity | 5000 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | v5.0 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
PROCESSOR
Chipset | Qualcomm Snapdragon 665 (11 nm) |
CPU | 4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver |
Graphics | Adreno 610 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (Rear-mounted) |
Other Sensors | proximity, compass |
SOUND
Speaker | Yes |