
Key Specifications
- Qualcomm Snapdragon 712 (10 nm)
- 8GB RAM
- 128GB internal storage
- 4035 mAh battery
- Quad ( 48MP + 8MP + 2MP + 2MP ) rear & 16MP selfie
- 6.3 inches (16 cm)
- Dual, Nano-SIM
- Android 9.0 (Pie)
Realme 5 Pro 8GB RAM Specifications
SUMMARY
Processor | Qualcomm Snapdragon 712 (10 nm) |
Display | 6.3 inches (16 cm) |
Storage | 128GB |
Rear Camera | Quad ( 48MP + 8MP + 2MP + 2MP ) |
Battery | 4035 mAh |
RAM | 8GB |
DISPLAY
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Pixel Density | 409 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 3+ |
Screen to body percentage | 83.6% |
STORAGE
RAM | 8GB |
Internal | 128GB |
Expandable | microSD, Upto 256GB (dedicated slot) |
GENERAL
Dimensions | 6.18 x 2.92 x 0.35 inches ( 157 x 74.2 x 8.9 mm ) |
Weight | 184 grams (6.49 oz) |
Colors | Crystal Green, Crystal Blue |
SOFTWARE
Operating System | Android 9.0 (Pie) |
CAMERA
Selfie | 16MP |
Rear | Quad ( 48MP + 8MP + 2MP + 2MP ) |
Rear Camera Features | Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty, Filter, Chroma Boost |
Selfie Camera Features | Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Ways of Taking Photos – Sound, Touch Screen, Palm, Fingerprint, Countdown, AI Camera |
Physical Aperture | Rear (f/1.8) + f(2.2) + (f/2.4) + (f/2.4), Front (f/2.0) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
BATTERY
Removable Battery | No |
Type | Li-ion |
Capacity | 4035 mAh |
Fast Charging | Yes, VOOC Charging 3.0 |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | v5.0, A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM |
NFC Chipset | 16M Colors |
PROCESSOR
Chipset | Qualcomm Snapdragon 712 (10 nm) |
CPU | 2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver |
Graphics | Adreno 616 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (Rear-mounted) |
Other Sensors | proximity, compass |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5 mm |