
Key Specifications
- MediaTek Helio P70
- 3GB RAM
- 64GB internal storage
- 3500 mAh battery
- Dual (13MP + 2MP) rear & 25MP selfie
- 6.3 inches (16 cm)
- Dual, Nano-SIM (Dedicated Slot)
- Android v8.1 (Oreo)
- 6.3 inch Screen
- 3 GB RAM
- 64 GB ROM
- Android 8.1 Oreo OS
- Dual SIM
Realme U1 3GB RAM Specifications
SUMMARY
Processor | MediaTek Helio P70 |
Display | 6.3 inches (16 cm) |
Storage | 64GB |
Rear Camera | Dual (13MP + 2MP) |
Battery | 3500 mAh |
RAM | 3GB |
DISPLAY
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Pixel Density | 409 pixel per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass v3 |
Screen to body percentage | 83.9% |
STORAGE
RAM | 3GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
GENERAL
Launch Date | 28 November 2018 |
Weight | 168 grams (5.93 oz) |
Colors | Ambitious Black, Brave Blue, Fiery Gold |
SOFTWARE
Operating System | Android v8.1 (Oreo) |
CAMERA
Selfie | 25MP |
Rear | Dual (13MP + 2MP) |
Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Selfie Camera Features | HDR |
Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.0) |
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
Video | 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-ion |
Wireless Charging | No |
Capacity | 3500 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS |
Wi-Fi | Yes, with Hotspot |
Bluetooth | v5.0 |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | MediaTek Helio P70 |
CPU | 2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53 |
Graphics | Mali-G72 MP3 |
Architecture | 64 bit |
No of Cores | 8 (Octa core) |
SENSORS
Accelerometer | Yes |
Gyroscope | No |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Light, Proximity |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |