
Key Specifications
- Spreadtrum SC8830
- 1.5GB RAM
- 8GB internal storage
- 2600 mAh battery
- 8 M.Pixels rear & 5 M.Pixels selfie
- Dual SIM (Micro-SIM)
- Android OS, v6.0 (Marshmallow)
Samsung Galaxy J2 (2016) Specifications
SUMMARY
Processor | Spreadtrum SC8830 |
Display | |
Storage | 8GB |
Rear Camera | 8 M.Pixels |
Battery | 2600 mAh |
RAM | 1.5GB |
DISPLAY
Resolution | 720×1280 pixels |
Display Type | Super AMOLED |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 68.1 % |
STORAGE
RAM | 1.5GB |
Internal | 8GB |
Expandable | MicroSD, 128GB |
GENERAL
Water Resistant | No |
Dimensions | 5.6×2.8×0.3 inches |
Weight | 138 grams |
SOFTWARE
Operating System | Android OS, v6.0 (Marshmallow) |
CAMERA
Rear | 8 M.Pixels |
Selfie | 5 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | 720p@30fps |
BATTERY
Type | Li-Ion |
Talk time | 14 hrs (3G) |
Capacity | 2600 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes |
Bluetooth | v4.1 with A2DP |
Wi-Fi | Yes |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM (Micro-SIM) |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Spreadtrum SC8830 |
CPU | 1.5 GHz |
Graphics | Mali-400MP2 |
No of Cores | 4 (Quad Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |