
Key Specifications
- Exynos 9820
- 8 GB RAM
- 128 GB internal storage
- 4100 mAh battery
- Triple (12MP+12MP+16MP) rear & Dual (10MP + 8MP) selfie
- 6.4 inches (16.25 cm)
- Dual, Nano-SIM (Hybrid Slot )
- Android v9.0 (Pie); One UI
- 6.4 inch Screen
- 8 GB RAM
- 128 GB ROM
- Android 9.0 Pie OS
- Dual SIM
Samsung Galaxy S10 Plus 8GB RAM Specifications
SUMMARY
Processor | Exynos 9820 |
Display | 6.4 inches (16.25 cm) |
Storage | 128 GB |
Rear Camera | Triple (12MP+12MP+16MP) |
Battery | 4100 mAh |
RAM | 8 GB |
DISPLAY
Resolution | 1440 x 3040 pixels |
Aspect ratio | 19:9 |
Display Type | Dynamic AMOLED |
Screen Size | 6.4 inches (16.25 cm) |
Pixel Density | 522 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M colors |
Protection | Corning Gorilla Glass 6 |
Screen to body percentage | 87.5 % |
STORAGE
RAM | 8 GB |
Internal | 128 GB |
Expandable | microSD, up to 512 GB |
GENERAL
Launch Date | Feb 20, 2019 |
Dimensions | 6.20 x 2.92 x 0.31 inches (157.6 x 74.1 x 7.8 mm ) |
Water Resistant | IP68 dust/Water proof (up to 1.5M for 30 mins) |
Weight | 175 grams (6.17 oz) |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
SOFTWARE
Operating System | Android v9.0 (Pie); One UI |
CAMERA
Selfie | Dual (10MP + 8MP) |
Rear | Triple (12MP+12MP+16MP) |
Rear Camera Features | Continuos Shooting, High Dynamic Range mode (HDR) |
Selfie Camera Features | Dual video call, Auto-HDR |
Physical Aperture | Rear (f/1.5-2.4 + f/2.4 + f/2.2) , Front (f/1.9 +f/ 2.2) |
Image Stabilization | Yes |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec |
BATTERY
Type | Li-ion |
Removable Battery | No |
Wireless Charging | Yes |
Capacity | 4100 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot ) |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Exynos 9820 |
CPU | 2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55 – EMEA |
Graphics | Mali-G76 MP12 |
Architecture | 64 bit |
No of Cores | 8, (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (Under display) |
Other Sensors | gyro, proximity, compass, barometer, heart rate, SpO2 |
SOUND
Speaker | Yes |
Audio Jack | 3.5 mm |