
Key Specifications
- Samsung Exynos 9810
- 4GB RAM
- 64GB internal storage
- 3000 mAh battery
- 12MP rear & 8MP selfie
- 5.8 inches
- Dual, Nano-SIM (Hybrid Slot )
- Android v8.0 (Oreo)
Samsung Galaxy S9 Specifications
SUMMARY
Processor | Samsung Exynos 9810 |
Display | 5.8 inches |
Storage | 64GB |
Rear Camera | 12MP |
Battery | 3000 mAh |
RAM | 4GB |
DISPLAY
Resolution | 1440×2960 pixels |
Aspect ratio | 18.5:9 |
Display Type | Super AMOLED |
Screen Size | 5.8 inches |
Pixel Density | 570 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 83.6 % |
STORAGE
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
GENERAL
Launch Date | 16 March 2018 |
Dimensions | 5.8 x 2.7 x 0.3 inches (147.7 x 68.7 x 8.5 mm) |
Water Resistant | Yes, IP68 dust/water proof (up to 1.5m for 30 mins) |
Weight | 163 grams (5.75 oz) |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
SOFTWARE
Operating System | Android v8.0 (Oreo) |
CAMERA
Rear | 12MP |
Selfie | 8MP |
Rear Camera Features | LED flash, auto-HDR, panorama |
Selfie Camera Features | Dual video call, Auto-HDR |
Physical Aperture | Rear (f/1.5-2.4), Front (f/1.7) |
Image Stabilization | Yes, Digital image stabilization |
Video | 2160p@60fps, 1080p@240fps |
BATTERY
Removable Battery | No |
Type | Li-Ion |
Talk time | Upto 22 hrs (3G) |
Wireless Charging | Qi/PMA wireless charging (market dependent) |
Capacity | 3000 mAh |
Fast Charging | Yes (Quick Charge 2.0) |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, aptX |
Network | 4G VoLTE, 4G |
USB | 3.1, Type-C 1.0 reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot ) |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Samsung Exynos 9810 |
CPU | 4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55 |
Graphics | Mali-G72 MP18 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
SOUND
Speaker | Yes |
Audio Jack | 3.5mm |