
Key Specifications
- Mediatek Helio P70
- 6GB RAM
- 64GB internal storage
- 4000 mAh battery
- Triple (24MP + 8MP + 5MP) rear & 32 MP selfie
- 6.53 inches
- Dual, Nano-SIM (Hybrid Slot)
- Android 9.0 (Pie)
Vivo V15 Specifications
SUMMARY
Processor | Mediatek Helio P70 |
Display | 6.53 inches |
Storage | 64GB |
Rear Camera | Triple (24MP + 8MP + 5MP) |
Battery | 4000 mAh |
RAM | 6GB |
DISPLAY
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.53 inches |
Pixel Density | 395 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 85.6% |
STORAGE
RAM | 6GB |
Internal | 64GB |
Expandable | microSD Upto 256GB |
GENERAL
Dimensions | 6.35 x 2.99 x 0.33 inches (161.2 x 75.9 x 8.5 mm) |
Weight | 189.5 g |
SOFTWARE
Operating System | Android 9.0 (Pie) |
CAMERA
Rear | Triple (24MP + 8MP + 5MP) |
Selfie | 32 MP |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Physical Aperture | Rear (f/1.8) + (f/2.2) + (f/2.4), Front (f/2.0) |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-Po |
Capacity | 4000 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.2 with A2DP, LE |
Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
USB | microUSB 2.0 |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
PROCESSOR
Chipset | Mediatek Helio P70 |
CPU | 4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53 |
Graphics | Mali-G72 MP3 |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Proximity, Compass |