
Key Specifications
- Qualcomm SDM675 Snapdragon 675
- 8GB RAM
- 128GB internal storage
- 3700 mAh battery
- Triple (48MP + 8MP + 5MP) rear & 32 MP (Motorized Popup) selfie
- 6.39 inches
- Dual SIM (Nano-SIM)
- Android v9.0 (Pie)
- 6.39 inch Screen
- 8 GB RAM
- 128 GB ROM
- Android 9.0 Pie OS
- Dual SIM
Vivo V15 Pro 8GB RAM Specifications
SUMMARY
Processor | Qualcomm SDM675 Snapdragon 675 |
Display | 6.39 inches |
Storage | 128GB |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Battery | 3700 mAh |
RAM | 8GB |
DISPLAY
Display Type | AMOLED Ultra FullView Display |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.39 inches |
Pixel Density | 404 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.64% |
STORAGE
RAM | 8GB |
Internal | 128GB |
Expandable | microSD Upto 256GB (Dedicated Slot) |
GENERAL
Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
SOFTWARE
Operating System | Android v9.0 (Pie) |
CAMERA
Rear | Triple (48MP + 8MP + 5MP) |
Selfie | 32 MP (Motorized Popup) |
Rear Camera Features | Ai Super Wide Angle, Ai Body Shaping, Bokeh Mode, Ai Face Beauty,Ai Filter, Ai Scene Recognition, Ai Portrait Composition |
Selfie Camera Features | Ai Face Beauty, Ai Portrait Composition, Bokeh Mode, Ai Body Shaping, Single Shot, Continously Shot, HDR, Panorama, |
Physical Aperture | Rear (f/1.8) + (f/2.2) + (f/2.4) Selfie (f/2.0) |
Other Features | LED flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Removable Battery | No |
Type | Li-ion |
Capacity | 3700 mAh |
Fast Charging | Yes |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR |
Network | 4G VoLTE, 4G |
USB | MicroUSB 2.0 |
SIM Configuration | Dual SIM (Nano-SIM) |
NFC Chipset | Yes |
PROCESSOR
Chipset | Qualcomm SDM675 Snapdragon 675 |
CPU | 2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 |
Graphics | Adreno 612 |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes (In-display) |
Other Sensors | Proximity Sensor, E-compass |
SOUND
Speaker | Yes |
Audio Jack | Yes |