
Key Specifications
- Qualcomm Snapdragon 626
- 4GB RAM
- 64GB internal storage
- 3260 mAh battery
- Dual (16MP + 5MP) rear & 24 MP selfie
- 6.3 inches (16 cm)
- Dual, Nano-SIM (Dedicated Slot)
- Android v8.1 (Oreo)
Vivo V9 Specifications
SUMMARY
Processor | Qualcomm Snapdragon 626 |
Display | 6.3 inches (16 cm) |
Storage | 64GB |
Rear Camera | Dual (16MP + 5MP) |
Battery | 3260 mAh |
RAM | 4GB |
DISPLAY
Resolution | 2280×1080 pixels |
Aspect ratio | 19:9 |
Display Type | IPS LCD |
Screen Size | 6.3 inches (16 cm) |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | 2.5D Corning Gorilla Glass |
Screen to body percentage | 85.2 % |
STORAGE
RAM | 4GB |
Internal | 64GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
GENERAL
Launch Date | 2 April 2018 |
Dimensions | 6.0×2.9×0.3 inches (154.8 x 75.1 x 7.9mm) |
Water Resistant | No |
Weight | 150 grams (5.29 oz) |
SOFTWARE
Operating System | Android v8.1 (Oreo) |
CAMERA
Selfie | 24 MP |
Rear | Dual (16MP + 5MP) |
Rear Camera Features | Dual-LED flash, HDR,Slow Motion, 4K Video, AI Face Beauty, Bokeh Mode |
Selfie Camera Features | AI Face Beauty, Gender Detection, AR Sticker, Face Beauty Video, Camera Filter, HDR |
Physical Aperture | Rear (f/2.0) , Front (f/2.0) |
Other Features | Palm Capture, Gender Detection, Professional, PPT, Panorama, 4K Video, Camera Filter, Professional Mode, AR Stickers, Shot Refocus, Ultra HD, Professional Mode |
Video | 2160p@30fps, 1080p@30fps |
BATTERY
Type | Li-Ion |
Capacity | 3260 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes |
Wi-Fi | Yes with WiFi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP |
Network | 4G VoLTE, 4G |
USB | MicroUSB v2.0 |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Qualcomm Snapdragon 626 |
CPU | 2.2 GHz Cortex-A53 |
Graphics | Adreno 506 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
SOUND
Audio Jack | 3.5mm |