
PANASONIC LUMIX LX100 POINT & SHOOT CAMERA SPECIFICATIONS
General
Brand | Panasonic | |
Type | Point and Shoot | |
Series | Lumix | |
Title | Panasonic Lumix LX100 Point & Shoot Camera |
Sensor
Type | Live MOS Sensor | |
Size(W x H) | 17.3 x 13 mm , 4/3 inch | |
Processor Model | Venus Engine Processor | |
Effective Resolution | 12.8 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 10.9-34 mm | |
Optical Zoom | 3.1 x | |
Lens cover | ![]() |
|
Lens Construction | 11 elements in 8 groups/(5 Aspherical Lenses / 8 Aspherical Surfaces / 2 Dual-sided Aspherical Surface ED Lenses) | |
Aperture Range | f/1.7-f/2.8 Aperture |
Video
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA) |
|
fps | 1080p Frame rate : 30, 60 720p Frame rate : 30 VGA Frame rate : 30 |
|
Slow Motion Effect | ![]() |
Flash
Built in Flash | ![]() |
|
Hot Shoe/Flash mount | ![]() |
|
Flash Range | 14.1 metres | |
Direct Print | PictBridge |
Connectivity
Wifi | ![]() |
|
HDMI | ![]() |
|
Bluetooth | ![]() |
|
NFC | ![]() |
|
Pictbridge | ![]() |
|
USB | ![]() |
|
Other connectivity features | Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards |
Previewing
Viewfinder | ![]() |
|
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 921000 dots | |
Moveable Display | ![]() |
|
Touchscreen | ![]() |
|
No. of supported language | 6 | |
Brightness Adjustment | ![]() |
Storage
Memory Card Type | SD, SDHC, SDXC | |
Storage File system | DCF,DPOF,EXIF |
Other Features
Shutter Speed | 1/4000-60 sec | |
ISO | 100-25600 ISO | |
3D | ![]() |
|
Auto Focus | ![]() |
|
AF Points | 49 Points | |
Touch Focus | ![]() |
|
Manual Focus | ![]() |
|
Image Stabilization | ![]() |
|
In-camera Editing | Pictures, Resizing, Cropping, Raw Data Edit, Red-eye correction when previewing, Creative, Calendar, Photo Style:Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom,Filter (Creative Control):Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) | |
HDR Shooting Mode | ![]() |
|
Drive Mode | ![]() |
|
Burst Mode | ![]() |
|
Microphone | ![]() |
|
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Incandescent | |
Scene Modes | Portrait | |
Iris control | ![]() |
|
Supported media/softwares | PHOTOfunSTUDIO 9.6PE/SILKYPIX Developer Studio/LoiLoScope (trial version)/Adobe Reader |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 2 MP |
Exposure
Exposure modes | Aperture priority, Full manual, Program Mode, Shutter Speed priority | |
Exposure Lock | ![]() |
Design
Dimensions (WxHxD) | 114.8 x 66.2 x 55 mm | |
Weight | 351 Gram | |
Rugged | ![]() |
|
Available Color Options | Black |
Warranty
Warranty Period | 1 Year |
Battery
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1025 mAh | |
No of Shots | 300 Shots |
Other Accessories
Accessories Inbox | Battery Charger, Battery Pack, AC Cable, USB Cable, Lens Cap, Lens Cap String, Hot Shoe Cover, External Flash, Flash Storage Bag, Shoulder Strap, DVD |