
SAMSUNG TL240 POINT & SHOOT CAMERA
SPECIFICATIONS
General
Brand | Samsung | |
Type | Point and Shoot | |
Title | Samsung TL240 Point & Shoot Camera |
Sensor
Type | CCD Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Effective Resolution | 14 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 4.9-24.5 mm | |
Optical Zoom | 7 x | |
Lens cover | ![]() |
|
Aperture Range | f/3.3-f/5.5 Aperture |
Video
Resolution Available | 1280×720 Pixels (720p HD), 640×480 Pixels (VGA), 320×240 (QVGA) |
|
fps | 720p Frame rate : 30 VGA Frame rate : 30 QVGA Frame rate : 30 |
|
Slow Motion Effect | ![]() |
Flash
Built in Flash | ![]() |
|
Hot Shoe/Flash mount | ![]() |
|
Flash Range | 4 metres |
Connectivity
Wifi | ![]() |
|
HDMI | ![]() |
|
Bluetooth | ![]() |
|
NFC | ![]() |
|
Pictbridge | ![]() |
|
USB | ![]() |
Previewing
Viewfinder | ![]() |
|
Display Type | LCD | |
Display Size | 3.5 Inch | |
Moveable Display | ![]() |
|
Touchscreen | ![]() |
|
Brightness Adjustment | ![]() |
Storage
Memory Card Type | microSD |
Other Features
Shutter Speed | 1/2000-8 sec | |
ISO | Auto, 80-6400 ISO | |
3D | ![]() |
|
Auto Focus | ![]() |
|
Touch Focus | ![]() |
|
Manual Focus | ![]() |
|
Image Stabilization | ![]() |
|
In-camera Editing | Pictures, Resizing, Videos, Movie Mode Edit, Photo Style Selector:Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Pencil Drawing, Image Adjust:Sharpness (Soft+, Soft,);Image Edit:Rotate, Trimming,Photo Style Selector:Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom,Special Effect:Color Filter, Add Noise, Shaded, Elegant, High Light,Image Adjust:Face Retouch, Brightness, Contrast | |
HDR Shooting Mode | ![]() |
|
Drive Mode | ![]() |
|
Burst Mode | ![]() |
|
Microphone | ![]() |
|
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Fluorescent, Manual, Tungsten | |
Iris control | ![]() |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 1 MP |
Exposure
Exposure modes | Automatic Mode, Program Mode | |
Exposure Lock | ![]() |
Design
Dimensions (WxHxD) | 103.6 x 58.4 x 19.3 mm | |
Weight | 156 Gram | |
Rugged | ![]() |
|
Available Color Options | Black |
Warranty
Warranty Period | 1 Year |
Battery
Battery model | SLB-11A | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion |