
SONY ALPHA ILCE-6000Y (SELP1650 AND SEL55210)
MIRRORLESS CAMERA SPECIFICATIONS
General
Brand | Sony | |
Type | Mirrorless | |
Series | Alpha | |
Title | Sony Alpha ILCE-6000Y (SELP1650 and SEL55210) Mirrorless Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 23.5 x 15.6 mm , APS-C inch | |
Processor Model | Bionz X Processor | |
Effective Resolution | 24.3 MP Resolution |
Lens
Lens Type | Zoom | |
Mount | Sony E-mount | |
Focal Length | 210-55 mm | |
Lens cover | ![]() |
|
Aperture Range | f/4.5-f/6.3 Aperture |
Video
Resolution Available | 1920×1080 Pixels (1080p HD), 640×480 Pixels (VGA) |
|
fps | 1080p Frame rate : 24, 60 VGA Frame rate : 30 |
|
Slow Motion Effect | ![]() |
Flash
Built in Flash | ![]() |
|
Flash Features | Flash exposure compensation | |
Hot Shoe/Flash mount | ![]() |
|
Flash Range | 16 mm | |
Direct Print | Print Image Matching III |
Connectivity
Wifi | ![]() |
|
HDMI | ![]() |
|
Bluetooth | ![]() |
|
NFC | ![]() |
|
Pictbridge | ![]() |
|
USB | ![]() |
|
Other connectivity features | Memory Stick XC-HG Duo,SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
Previewing
Viewfinder | ![]() |
|
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No.of dots) | 921600 dots | |
Moveable Display | ![]() |
|
Touchscreen | ![]() |
|
Brightness Adjustment | ![]() |
Storage
Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC | |
Storage File system | DCF,DPOF,EXIF |
Other Features
Shutter Speed | 1/4000-30 sec | |
ISO | Auto, 100-51200 ISO | |
3D | ![]() |
|
Auto Focus | ![]() |
|
AF Points | 179 Points | |
Touch Focus | ![]() |
|
Manual Focus | ![]() |
|
Image Stabilization | ![]() |
|
In-camera Editing | Pictures, Black & White/Sepia Tone, Saturation, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Picture Effects: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low),Rich-tone Monochrome, Miniature (Auto/Top/Middle(H)/Bottom/Right/Middle(V)/Left), Watercolor, Illustration (High/Mid/Low) Creative Style Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) | |
HDR Shooting Mode | ![]() |
|
Drive Mode | ![]() |
|
Burst Mode | ![]() |
|
Microphone | ![]() |
|
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Custom, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Blur Reduction, Close-up(Macro), Landscape, Night portrait, Night scene, Portrait, Sports, Sunset | |
Iris control | ![]() |
|
Supported media/softwares | Windows Vista SP2 (Starter Edition is not supported), Windows 7 SP1, Windows 8, Windows 8.1, Mac OS X (v10.6-v10.8) |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 5.1 MP |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | ![]() |
Design
Dimensions (WxHxD) | 120 x 66.9 x 45.1 mm | |
Weight | 285 Gram | |
Rugged | ![]() |
|
Available Color Options | Black |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-FW50 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
No of Shots | 420 Shots |
Other Accessories
Accessories Inbox | AC adaptor (AC-UB10),Eyepiece cup,Lens cap,Lens hood,Lens rear cap,Micro USB cable,Rechargeable battery pack (NP-FW50), Lens(SEL55210 and SELP1650),Shoulder strap |