
SONY CYBERSHOT DSC-WX220 POINT & SHOOT
CAMERA SPECIFICATIONS
General
Brand | Sony | |
Type | Point and Shoot | |
Series | CyberShot | |
Title | Sony CyberShot DSC-WX220 Point & Shoot Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | |
Processor Model | Bionz Processor | |
Effective Resolution | 18.2 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 4.45-44.5 mm | |
Optical Zoom | 10 x | |
Lens cover | ![]() |
|
Lens Construction | 9 elements in 7 groups(including 4 aspheric elements) | |
Aperture Range | f/3.3-f/5.9 Aperture |
Video
Resolution Available | 1920×1080 Pixels (1080p HD), 640×480 Pixels (VGA) |
|
fps | 1080p Frame rate : 60 VGA Frame rate : 30 |
|
Slow Motion Effect | ![]() |
Flash
Built in Flash | ![]() |
|
Flash Features | Flash exposure compensation | |
Hot Shoe/Flash mount | ![]() |
|
Flash Range | 3.70 metres |
Connectivity
Wifi | ![]() |
|
HDMI | ![]() |
|
Bluetooth | ![]() |
|
NFC | ![]() |
|
Pictbridge | ![]() |
|
USB | ![]() |
|
Other connectivity features | Memory Stick XC-HG Duo,Memory Stick Micro |
Previewing
Viewfinder | ![]() |
|
Display Type | LCD | |
Display Size | 2.7 Inch | |
Display Resolution (No.of dots) | 460800 dots | |
Moveable Display | ![]() |
|
Touchscreen | ![]() |
|
Brightness Adjustment | ![]() |
Storage
Memory Card Type | Memory Stick, Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC | |
Storage File system | DCF,EXIF |
Other Features
Shutter Speed | 1/1600-4 sec | |
ISO | Auto, 100-25600 ISO | |
3D | ![]() |
|
Auto Focus | ![]() |
|
Touch Focus | ![]() |
|
Image Stabilization | ![]() |
|
In-camera Editing | ![]() |
|
HDR Shooting Mode | ![]() |
|
Drive Mode | ![]() |
|
Burst Mode | ![]() |
|
Microphone | ![]() |
|
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent | |
Scene Modes | Backlight, Beach/Snow, Blur Reduction, Candlelight, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene, Portrait, Sports |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 2.1 MP |
Exposure
Exposure modes | Automatic Mode, Program Mode, Scene Mode | |
Exposure Lock | ![]() |
Design
Dimensions (WxHxD) | 92.3 x 52.4 x 21.6 mm | |
Weight | 106 Gram | |
Rugged | ![]() |
|
Available Color Options | Black, Gold, Pink |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-BN1 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 600 mAh | |
No of Shots | 210 Shots |
Other Accessories
Accessories Inbox | Sony DSC-WX220 Point & Shoot Camera,Rechargeable Battery Pack NP-BN, AC Adaptor AC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual, AC Power Cord |