Key Specs See Full Specs Android v11
Performance Octa core (2.8 GHz, Single Core + 2.4 GHz, Single core + 1.8 GHz, Hexa Core) Snapdragon 768G 6 GB RAM | Display 6.58 inches (16.71 cm) 401 PPI, IPS LCD 120 Hz Refresh Rate | Camera 64 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | Battery 4400 mAh Flash Charging USB Type-C Port |
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supported by device
- Fingerprint sensor
- USB OTG Support
iQOO Z3 Specifications
Compare specs to Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 768G |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4400 mAh |
Display | 6.58 inches |
General View OS ScreenShots
Launch Date | June 8, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Performance Very Good ▾ View All Benchmarks
Chipset | Qualcomm Snapdragon 768G |
CPU | Octa core (2.8 GHz, Single core, Kryo 475 + 2.4 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 620 |
RAM | 6 GB Best in Class ▾ |
RAM Type | LPDDR4X |
Display Good ▾
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 84.7 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.61 % |
Design
Height | 163.9 mm Compare Size |
Width | 75.3 mm |
Thickness | 8.5 mm Very Good ▾ |
Weight | 185.5 grams Below Average ▾ |
Colours | Ace Black, Cyber Blue |
Camera Very Good ▾ View All Camera Samples
Main Camera |
Camera Setup | Triple |
Resolution | 64 MP f/1.79 (upto 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera
|
Sensor | ISOCELL Plus |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Front Camera |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera
|
Video Recording | 1920×1080 @ 30 fps |
Battery Very Good ▾
Capacity | 4400 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 55W: 50 % in 19 minutes |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |