Key Specs See Full Specs Android v10 (Q)
Performance Octa core (2 GHz, Quad Core + 1.8 GHz, Quad core) Snapdragon 662 4 GB RAM | Display 11 inches (27.94 cm) 212 PPI, IPS LCD | Camera 13 MP Primary Camera LED Flash 8 MP Front Camera | Battery 7500 mAh Fast Charging USB Type-C Port |
- 128 GB + 256 GB Expandable
- Supports Indian bands
- No Fingerprint sensor
- FM Radio
Lenovo Tab P11 Specifications
General
Launch Date | July 26, 2021 (Official) |
Operating System | Android v10 (Q) |
Design
Height | 258.4 mm |
Width | 163 mm |
Thickness | 7.5 mm |
Weight | 490 grams |
Colours | Platinum Grey, Slate Grey |
Display
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 212 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 81.77 % |
Performance
Chipset | Qualcomm Snapdragon 662 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 610 |
RAM | 4 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Camera
Main Camera | |
Resolution | 13 MP Primary Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Camera Features | Digital Zoom Auto Flash |
Front Camera | |
Resolution | 8 MP Primary Camera |
Camera Features | Fixed Focus |
Battery
Capacity | 7500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 20W |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
