
ONEPLUS NORD SPECIFICATIONS
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 32 MP + 8 MP | |
Battery | 4115 mAh | |
Display | 6.44 inches |
General
View OS ScreenShots
Launch Date | August 4, 2020 (Official) | |
Brand | OnePlus | |
Model | Nord | |
Operating System | Android v10 (Q) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 158.3 mm Compare Size | |
Width | 73.3 mm | |
Thickness | 8.2 mm
Very Good
|
|
Weight | 184 grams
Below Average
|
|
Build Material | Back: Gorilla Glass | |
Colours | Blue Marble, Gray Onyx |
Display
Very Good
Screen Size | 6.44 inches (16.36 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 409 ppi
Best in Class
|
|
Display Type | Fluid AMOLED | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 86.29 % |
Performance
Very Good
View All Benchmarks
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475)
Very Good
|
|
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 8 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 21.0 s |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Very Good
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.75, Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() |
|
Physical Aperture | F1.75 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.45, Wide Angle (105° field-of-view) Primary Camera(2.8″ sensor size, 0.8µm pixel size)8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(4.0″ sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.45 | |
Flash | ![]() |
|
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Battery
Very Good
Capacity | 4115 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |