
OPPO A12 SPECIFICATIONS
RAM | 3 GB | |
Processor | MediaTek Helio P35 | |
Rear Camera | 13 MP + 2 MP | |
Front Camera | 5 MP | |
Battery | 4230 mAh | |
Display | 6.22 inches |
General
Launch Date | July 10, 2020 (Official) | |
Brand | OPPO | |
Model | A12 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
Design
Height | 155.9 mm Compare Size | |
Width | 75.5 mm | |
Thickness | 8.3 mm
Very Good
|
|
Weight | 165 grams
Average
|
|
Build Material | Back: Plastic | |
Colours | Black, Blue |
Display
Average
Screen Size | 6.22 inches (15.8 cm) | |
Screen Resolution | 720 x 1520 pixels | |
Aspect Ratio | 19:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 270 ppi
Good
|
|
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 89 % | |
Screen to Body Ratio (calculated) | 81.63 % |
Performance
Good
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53
Average
|
|
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 3 GB
Excellent
|
Storage
Best in Class
Internal Memory | 32 GB
Excellent
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Good
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/2.2 Primary Camera(3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera | |
Sensor | CMOS image sensor | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.4 Primary Camera(5.0″ sensor size, 1.12µm pixel size) | |
Sensor | CMOS | |
Physical Aperture | F2.4 |
Battery
Very Good
Capacity | 4230 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.160 W/kg, Body: 0.586 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |