
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 665 | |
Rear Camera | 12 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
General
View OS ScreenShots



Launch Date | June 18, 2020 (Official) | |
Brand | OPPO | |
Model | A52 | |
Operating System | Android v10 (Q) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 162 mm Compare Size | |
Width | 75.5 mm | |
Thickness | 8.9 mm
Good
|
|
Weight | 192 grams
Below Average
|
|
Colours | Twilight Black |
Display
Good
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 405 ppi
Best in Class
|
|
Display Type | IPS LCD | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 90.5 % | |
Screen to Body Ratio (calculated) | 83.4 % |
Performance
Very Good
View All Benchmarks



Chipset | Qualcomm Snapdragon 665 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260)
Average
|
|
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 6 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 37.0 s |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Very Good
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 12 MP f/1.8 Primary Camera(4.05 mm focal length, 2.8″ sensor size, 1.25µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.64 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(1.77 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(1.77 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Flash | ![]() |
|
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0 Primary Camera(3.1″ sensor size, 1µm pixel size) | |
Sensor | CMOS | |
Physical Aperture | F2.0 | |
Flash | ![]() |
|
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 31m 39s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.42 W/kg, Body: 1.12 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |