
OPPO F17 PRO DIWALI EDITION SPECIFICATIONS
RAM | 8 GB | |
Processor | MediaTek Helio P95 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP + 2 MP | |
Battery | 4015 mAh | |
Display | 6.43 inches |
General
View OS ScreenShots
Launch Date | October 19, 2020 (Official) | |
Brand | OPPO | |
Model | F17 Pro Diwali Edition | |
Operating System | Android v10 (Q) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 160.14 mm Compare Size | |
Width | 73.77 mm | |
Thickness | 7.48 mm
Very Good
|
|
Weight | 164 grams
Average
|
|
Build Material | Back: Plastic | |
Colours | Matte Gold |
Display
Very Good
Screen Size | 6.43 inches (16.33 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 409 ppi
Best in Class
|
|
Display Type | Super AMOLED | |
Refresh Rate | 60 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 90.67 % | |
Screen to Body Ratio (calculated) | 84.5 % |
Performance
Very Good
View All Benchmarks
Chipset | MediaTek Helio P95 | |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55)
Good
|
|
Architecture | 64 bit | |
Graphics | PowerVR GM9446 | |
RAM | 8 GB
Best in Class
|
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
User Available Storage | Up to 112 GB | |
USB OTG Support | ![]() |
Camera
Very Good
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7 (upto 10x Digital Zoom) Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | ![]() |
|
Physical Aperture | F1.7 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 16 MP f/2.4, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.4 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Very Good
Capacity | 4015 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.437 W/kg, Body: 1.410 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |