
Realme 9 Mobile Phone 5G Specifications
Compare specs to Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 810 |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General View OS ScreenShots
Launch Date | March 10, 2022 (Official) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance Very Good ▾ View All Benchmarks
Chipset | MediaTek Dimensity 810 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB Excellent ▾ |
RAM Type | LPDDR4X |
Display Good ▾
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 83.92 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Design
Height | 162.5 mm Compare Size |
Width | 74.8 mm |
Thickness | 8.5 mm Very Good ▾ |
Weight | 188 grams Below Average ▾ |
Colours | Meteor Black, Stargaze White |
Camera Very Good ▾ View All Camera Samples
Main Camera | |
Camera Setup | Triple |
Resolution | 48 MP f/1.8, Wide Angle (79° field-of-view), Primary Camera(25.4 mm focal length, 2″ sensor size, 0.8µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.1, Wide Angle, Primary Camera(25.6 mm focal length, 1µm pixel size) |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery Very Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.053 W/kg, Body: 0.738 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |