
SAMSUNG GALAXY M21 SPECIFICATIONS
RAM | 4 GB | |
Processor | Samsung Exynos 9 Octa 9611 | |
Rear Camera | 48 MP + 8 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 6000 mAh | |
Display | 6.4 inches |
General
View OS ScreenShots



Launch Date | March 18, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy M21 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 159 mm Compare Size | |
Width | 75.1 mm | |
Thickness | 8.9 mm
Good
|
|
Weight | 188 grams
Below Average
|
|
Build Material | Back: Plastic | |
Colours | Midnight Blue, Raven Black |
Display
Very Good
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 403 ppi
Best in Class
|
|
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 91 % | |
Screen to Body Ratio (calculated) | 84.02 % |
Performance
Very Good
View All Benchmarks



Chipset | Samsung Exynos 9 Octa 9611 | |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53)
Average
|
|
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 4 GB
Excellent
|
|
Bootup Time (tested by 91mobiles) | 23.0 s |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
User Available Storage | Up to 49 GB | |
USB OTG Support | ![]() |
Camera
Very Good
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/2.0 (upto 4x Digital Zoom) Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 4.0″ sensor size, 1.12µm pixel size)5 MP f/2.2, Depth Camera | |
Sensor | CMOS image sensor | |
Autofocus | ![]() |
|
Physical Aperture | F2.0 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.2 Primary Camera(26 mm focal length) | |
Sensor | CMOS | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 6000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 09m 47s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.468 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |