
SAMSUNG GALAXY M51 SPECIFICATIONS
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 730G | |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 7000 mAh | |
Display | 6.7 inches |
General
View OS ScreenShots



Launch Date | September 17, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy M51 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 163.9 mm Compare Size | |
Width | 76.3 mm | |
Thickness | 9.5 mm
Average
|
|
Weight | 213 grams
Poor
|
|
Build Material | Back: Plastic | |
Colours | Celestial Black, Electric Blue |
Display
Very Good
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 393 ppi
Best in Class
|
|
Display Type | Super AMOLED Plus | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 91 % | |
Screen to Body Ratio (calculated) | 86.66 % |
Performance
Very Good
View All Benchmarks



Chipset | Qualcomm Snapdragon 730G | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470)
Good
|
|
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 23.0 s |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
User Available Storage | Up to 106 GB |
Camera
Very Good
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 (upto 8x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
|
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Video Recording | 1920×1080 @ 30 fps |
Battery
Best in Class
Capacity | 7000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 56m 33s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.381 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |