
SAMSUNG GALAXY NOTE 20 ULTRA 5G
SPECIFICATIONS
RAM | 12 GB | |
Processor | Samsung Exynos 9 Octa 990 | |
Rear Camera | 108 MP + 12 MP + 12 MP | |
Front Camera | 10 MP | |
Battery | 4500 mAh | |
Display | 6.9 inches |
General
View OS ScreenShots
Launch Date | August 7, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy Note 20 Ultra 5G | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 164.8 mm Compare Size | |
Width | 77.2 mm | |
Thickness | 8.1 mm
Very Good
|
|
Weight | 208 grams
Poor
|
|
Build Material | Back: Gorilla Glass | |
Colours | Mystic Bronze, Mystic Black, Mystic White | |
Waterproof | ![]() |
|
Ruggedness | Dust proof |
Display
Very Good
Screen Size | 6.9 inches (17.53 cm) | |
Screen Resolution | 1440 x 3088 pixels | |
Aspect Ratio | 19.3:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 494 ppi
Best in Class
|
|
Display Type | Dynamic AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 92.94 % |
Performance
Excellent
View All Benchmarks
Chipset | Samsung Exynos 9 Octa 990 | |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55)
Excellent
|
|
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 12 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 19.0 s |
Storage
Best in Class
Internal Memory | 256 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Best in Class
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.33″ sensor size, 0.8µm pixel size)12 MP f/3.0 Periscope (upto 5x Optical Zoom) Camera(120 mm focal length)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size) | |
Sensor | ISO-CELL | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) | |
Sensor | CMOS | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Wireless Charging | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 07m 46s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Ultrasonic | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |