
VIVO IQOO Z1X SPECIFICATIONS
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 48 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.57 inches |
General
Launch Date | October 26, 2020 (Expected) | |
Brand | Vivo | |
Model | iQOO Z1x | |
Operating System | Android v10 (Q) | |
Custom UI | IQOO UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 164.2 mm Compare Size | |
Width | 76.5 mm | |
Thickness | 9 mm
Good
|
|
Weight | 199.5 grams
Poor
|
|
Colours | Black, Blue, White |
Display
Good
Screen Size | 6.57 inches (16.69 cm) | |
Screen Resolution | 1080 x 2408 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 402 ppi
Best in Class
|
|
Display Type | IPS LCD | |
Refresh Rate | 120 Hz | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 90.4 % | |
Screen to Body Ratio (calculated) | 82.96 % |
Performance
Very Good
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core)
Very Good
|
|
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 6 GB
Best in Class
|
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79 Primary Camera 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera |
|
Sensor | CMOS image sensor | |
Autofocus | ![]() |
|
Physical Aperture | F1.79 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |