
Key Specifications
- Qualcomm MSM8974AC Snapdragon 801
- 3GB RAM
- 64GB internal storage
- 3080 mAh battery
- 13 M.Pixels rear & 8 M.Pixels selfie
- Single SIM (Micro-SIM)
- Android OS, v4.4.3 (KitKat)
SUMMARY
Processor | Qualcomm MSM8974AC Snapdragon 801 |
Display | |
Storage | 64GB |
Rear Camera | 13 M.Pixels |
Battery | 3080 mAh |
RAM | 3GB |
DISPLAY
Resolution | 1080×1920 pixels |
Display Type | IPS LCD |
Pixel Density | 441 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 72.3 % |
STORAGE
RAM | 3GB |
Internal | 64GB |
Expandable | No |
GENERAL
Dimensions | 5.4×2.7×0.3 inches |
Water Resistant | No |
Weight | 149 grams |
SOFTWARE
Operating System | Android OS, v4.4.3 (KitKat) |
CAMERA
Rear | 13 M.Pixels |
Selfie | 8 M.Pixels |
Rear Camera Features | Rear Flash |
Selfie Camera Features | No |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
BATTERY
Standby Time | 280 hrs (3G) |
Type | Li-Ion |
Capacity | 3080 mAh |
Fast Charging | Yes, Quick Charge 2.0 |
CONNECTIVITY
GPS | Yes |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
Voice Over LTE (VoLTE) | No |
SIM Configuration | Single SIM (Micro-SIM) |
NFC Chipset | No |
Infrared | Yes |
PROCESSOR
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | 2.5 GHz |
Graphics | Adreno 330 |
No of Cores | 4 (Quad Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | No |
Other Sensors | Proximity Sensor |