
Key Specifications
- Qualcomm Snapdragon 845
- 6GB RAM
- 128GB internal storage
- 4000 mAh battery
- Dual (12MP + 5MP) rear & 20MP selfie
- 6.18 inches
- Dual, Nano-SIM (Hybrid Slot)
- Android v8.1 (Oreo)
Xiaomi Poco F1 128GB Specifications
SUMMARY
Processor | Qualcomm Snapdragon 845 |
Display | 6.18 inches |
Storage | 128GB |
Rear Camera | Dual (12MP + 5MP) |
Battery | 4000 mAh |
RAM | 6GB |
DISPLAY
Resolution | 1080×2246 pixels |
Aspect ratio | 18.7:9 |
Display Type | IPS LCD |
Screen Size | 6.18 inches |
Pixel Density | 403 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 82.2 % |
STORAGE
RAM | 6GB |
Internal | 128GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
GENERAL
Launch Date | 29 August 2018 |
Dimensions | 6.1 x 2.9 x 0.3 inches (155.5 x 75.3 x 8.8 mm) |
Water Resistant | No |
Weight | 180 grams (6.35 oz) |
Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
SOFTWARE
Operating System | Android v8.1 (Oreo) |
CAMERA
Rear | Dual (12MP + 5MP) |
Selfie | 20MP |
Rear Camera Features | Dual-LED flash, HDR, panorama |
Selfie Camera Features | HDR |
Physical Aperture | Rear (f/1.9) + (f/2.0), Front (f/2.0) |
Video | 2160p@30fps |
BATTERY
Removable Battery | No |
Type | Li-Ion |
Talk time | Upto 30 hrs (2G) |
Wireless Charging | No |
Capacity | 4000 mAh |
Fast Charging | Yes, Quick Charge 3.0 |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v5.0 with A2DP, LE, aptX HD |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
Network | 4G VoLTE, 4G |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
NFC Chipset | No |
Infrared | No |
PROCESSOR
Chipset | Qualcomm Snapdragon 845 |
CPU | 4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver |
Graphics | Adreno 630 |
Architecture | 64 bit |
No of Cores | 8 (Octa Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
SOUND
Speaker | Yes |
Audio Jack | 3.5mm |