
PANASONIC LUMIX DC-GH5 (BODY) MIRRORLESS CAMERA SPECIFICATIONS
General
Brand | Panasonic | |
Type | Mirrorless | |
Series | Lumix | |
Title | Panasonic Lumix DC-GH5 (Body) Mirrorless Camera |
Sensor
Type | Live MOS Sensor | |
Size(W x H) | 17.3 x 13 mm , 4/3 inch | |
Processor Model | Venus Engine 7 Processor | |
Effective Resolution | 20.3 MP Resolution |
Lens
Mount | Micro Four Thirds |
Video
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD) |
|
File Format | MOV | |
fps | 2160p Frame rate : 60 1080p Frame rate : 24, 25, 30, 60 |
|
Slow Motion Effect | ![]() |
Flash
Built in Flash | ![]() |
|
Flash Features | External flash, Flash exposure compensation | |
Hot Shoe/Flash mount | ![]() |
|
Direct Print | PictBridge |
Connectivity
Wifi | ![]() |
|
HDMI | ![]() |
|
Bluetooth | ![]() |
|
NFC | ![]() |
|
Pictbridge | ![]() |
|
USB | ![]() |
|
Other connectivity features | Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards |
Previewing
Viewfinder | ![]() |
|
Display Type | LCD | |
Display Size | 3.2 Inch | |
Display Resolution (No.of dots) | 1620000 dots | |
Moveable Display | ![]() |
|
Touchscreen | ![]() |
|
No. of supported language | 6 | |
Brightness Adjustment | ![]() |
Storage
Memory Card Type | SD, SDHC, SDXC | |
Storage File system | DCF,EXIF |
Other Features
ISO | Auto, 100-25600 ISO | |
Auto Focus | ![]() |
|
AF Points | 225 Points | |
Touch Focus | ![]() |
|
Manual Focus | ![]() |
|
Image Stabilization | ![]() |
|
In-camera Editing | Pictures, Resizing, Black & White/Sepia Tone, Cropping, Raw Data Edit, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Monitor Adjustment:Brightness, Contrast, Saturation, Red-Green, Blue-Yellow;Other functions:Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Center Marker, Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture);Photo Style:Standard,Vivid,Natural, Monochrome,L. Monochrome,Scenery,Portrait,Custom 1, 2, 3, 4 ;Cinelike D,Cinelike V,Like709, V-LogL;Creative Control:Expressive,Retro,Old Days,High Key,Low Key,Sepia,Monochrome,Dynamic Monochrome,Rough Monochrome,Silky Monochrome,Impressive Art,High Dynamic,Cross Process,Toy Effect,Toy Pop,Bleach Bypass,Miniature Effect,Soft Focus,Fantasy,Star Filter,One Point Color,Sunshine(For Photos Only);Playback Mode:30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Playback Mode (Normal / Picture Only / Video Only), Location Logging, RAW Processing, 4K PHOTO Bulk Saving, Light Composition, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, DPOF Print Set, Protect, Face Recognition Edit, Picture Sort, Creating Still Pictures from a Motion Picture; Image Protection:Single / Multi or Cancel,Image Erase:Erase Single / Multi / All / Except Favorite | |
HDR Shooting Mode | ![]() |
|
Drive Mode | ![]() |
|
Burst Mode | ![]() |
|
Microphone | ![]() |
|
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Incandescent | |
Scene Modes | Portrait | |
Iris control | ![]() |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 2 MP | |
Video File Formats | MOV |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | ![]() |
Design
Dimensions (WxHxD) | 139 x 98 x 87 mm | |
Weight | 645 Gram | |
Rugged | ![]() |
|
Available Color Options | Black |
Warranty
Warranty Period | 1 Year |
Battery
Battery model | DMW-BLF19 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1860 mAh, 7.2 volts | |
No of Shots | 410 Shots |
Other Accessories
Accessories Inbox | Panasonic Lumix DMC-GH5 (Body) Mirrorless Camera,Battery Charger (AC Cable included), Battery Pack, Body Cap, Hot Shoe Cover, Eye Cup, Flash Syncro Socket Cap, Cover for the Battery Grip Connector, USB Connection Cable, Shoulder Strap, Cable Holder, Lens Cap,Lens Hood,Lens Rear Cap |