Key Specs See Full Specs
Android v11
Performance Octa core (3 GHz, Single Core + 2.6 GHz, Tri core + 2 GHz, Quad core) MediaTek Dimensity 1200 8 GB RAM | Display 6.43 inches (16.33 cm) 409 PPI, Super AMOLED 120 Hz Refresh Rate | Camera 64 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 16 MP Front Camera | Battery 4500 mAh Super Dart Charging USB Type-C Port |
- 128 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
- USB OTG Support
- No FM Radio
Realme X7 Max Specifications
Compare specs to Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
General View OS ScreenShots
Launch Date | June 4, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance Very Good â–¾ View All Benchmarks
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB Best in Class â–¾ |
RAM Type | LPDDR4X |
Display Very Good â–¾
Display Type | Super AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi Best in Class â–¾ |
Screen to Body Ratio (calculated) | 85.92 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.7 % |
Design
Height | 158.5 mm Compare Size |
Width | 73.3 mm |
Thickness | 8.4 mm Very Good â–¾ |
Weight | 179 grams Average â–¾ |
Build Material | Back: Plastic |
Colours | Asteroid Black, Mercury Silver, Milky Way |
Camera Very Good â–¾ View All Camera Samples
Main Camera | |
Camera Setup | Triple |
Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.5, Wide Angle Primary Camera(3.1″ sensor size, 1µm pixel size) |
Sensor | Exmor RS |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery Very Good â–¾
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 50W: 50 % in 16 minutes |
USB Type-C | Yes |
Storage Best in Class â–¾
Internal Memory | 128 GB Best in Class â–¾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.149 W/kg, Body: 1.098 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
