Key SpecsSee Full Specs Android v11
PerformanceOcta core (2.3 GHz, Dual Core + 1.8 GHz, Hexa Core)Snapdragon 720G6 GB RAM | Display6.5 inches (16.51 cm)405 PPI, Super AMOLED90 Hz Refresh Rate | Camera64 + 12 + 5 + 5 MP Quad Primary CamerasLED Flash32 MP Front Camera | Battery4500 mAhFast ChargingUSB Type-C Port |
- 128 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supports Indian bands
- Dual VoLTE
- In display fingerprint sensor
SAMSUNG GALAXY A52 SPECIFICATIONS
RAM | 6 GB |
Processor | Qualcomm Snapdragon 720G |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.5 inches |
GeneralView OS ScreenShots
Launch Date | March 19, 2021 (Official) |
Brand | Samsung |
Model | Galaxy A52 |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor |  |
Quick Charging |  |
PerformanceVery Good ▾View All Benchmarks
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Graphics | Adreno 618 |
RAM | 6 GBBest in Class ▾ |
DisplayVery Good ▾
Display Type | FHD+ sAMOLED |
Screen Size | 6.5 inch (16.40 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 84.94 % |
Bezel-less display | with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 159.9 mm Compare Size |
Width | 75.1 mm |
Thickness | 8.4 mmVery Good ▾ |
Weight | 189 gramsBelow Average ▾ |
Colours | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Waterproof | Water resistant (up to 30 minutes in a depth of 1 meter) |
Ruggedness | IP67 Rated for water/dust protection |
CameraExcellent ▾View All Camera Samples
MAIN CAMERA |
Camera Setup | Quad |
Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
Autofocus |  |
Physical Aperture | F1.8 |
OIS |  |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
FRONT CAMERA |
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) |
Physical Aperture | F2.2 |
Video Recording | 3840×2160 @ 30 fps |
BatteryVery Good ▾
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Fast, 25W: 50 % in 30 minutes |
USB Type-C |  |
StorageBest in Class ▾
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE |  |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker |  |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor |  |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |