Key SpecsSee Full Specs Android v11
PerformanceOcta core (2 GHz, Quad Core + 2 GHz, Quad core)Samsung Exynos 8nm Octa4 GB RAM | Display6.5 inches (16.55 cm)270 PPI, IPS LCD90 Hz Refresh Rate | Camera48 + 5 + 2 + 2 MP Quad Primary CamerasLED Flash8 MP Front Camera | Battery6000 mAhFast ChargingUSB Type-C Port |
- 64 GB + 1 TB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- USB OTG Support
- FM Radio
SAMSUNG GALAXY F12 SPECIFICATIONS
COMPARE SPECS TO 8 – 12 K Phones all phones Key Specs
RAM | 4 GB |
Processor | Samsung Exynos 8nm Octa 850 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.5 inches |
GeneralView OS ScreenShots
Launch Date | April 5, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
PerformanceGood ▾View All Benchmarks
Chipset | Samsung Exynos 8nm Octa 850 |
CPU | Octa core (2 GHz, Quad core, Cortex A55 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G52 MP1 |
RAM | 4 GBExcellent ▾ |
RAM Type | LPDDR4X |
DisplayAverage ▾
Design
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.55 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppiGood ▾ |
Screen to Body Ratio (calculated) | 81.95 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 164 mm Compare Size |
Width | 75.9 mm |
Thickness | 9.7 mmAverage ▾ |
Weight | 221 gramsPoor ▾ |
Build Material | Back: Plastic |
Colours | Sea Green, Sky Blue, Celestial Black |
CameraGood ▾View All Camera Samples
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 48 MP f/2.0 (upto 10x Digital Zoom), Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP f/2.2, Wide Angle Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
BatteryExcellent ▾
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
StorageBest in Class ▾
Internal Memory | 64 GBBest in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |