
Key Specs See Full Specs Android v11
Performance Octa Core, 2 GHz Samsung Exynos 8 Octa 850 4 GB RAM | Display 6.5 inches (16.51 cm) 270 PPI, PLS TFT LCD 90 Hz Refresh Rate | Camera 48 + 5 + 2 + 2 MP Quad Primary Cameras LED Flash 8 MP Front Camera | Battery 6000 mAh Fast Charging USB Type-C Port |
- 64 GB + 1 TB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
Samsung Galaxy M12 Specifications
Compare specs to Key Specs
RAM | 4 GB |
Processor | Samsung Exynos 8 Octa 850 |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.5 inches |
General View OS ScreenShots



Launch Date | March 17, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Performance Good ▾ View All Benchmarks



Chipset | Samsung Exynos 8 Octa 850 |
CPU | Octa core, 2 GHz, Cortex A55 |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G52 MP1 |
RAM | 4 GB Excellent ▾ |
RAM Type | LPDDR4X |
Display Average ▾
Display Type | PLS TFT LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi Good ▾ |
Screen to Body Ratio (calculated) | 81.95 % |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 164 mm Compare Size |
Width | 75.9 mm |
Thickness | 9.7 mm Average ▾ |
Weight | 221 grams Poor ▾ |
Build Material | Back: Plastic |
Colours | Black, Blue, White |
Camera Good ▾ View All Camera Samples



Main Camera | |
Camera Setup | Quad |
Resolution | 48 MP f/2.0, Wide Angle (80° field-of-view), Primary Camera(2″ sensor size, 0.8µm pixel size)5 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
Battery Excellent ▾
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 58 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 48 GB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |