
SAMSUNG GALAXY S21 ULTRA SPECIFICATIONS
RAM | 12 GB | |
Processor | Samsung Exynos 2100 | |
Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP | |
Front Camera | 40 MP | |
Battery | 5000 mAh | |
Display | 6.8 inches |
General
View OS ScreenShots



Launch Date | January 27, 2021 (Official) | |
Brand | Samsung | |
Model | Galaxy S21 Ultra | |
Operating System | Android v11 | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 165.1 mm Compare Size | |
Width | 75.6 mm | |
Thickness | 8.9 mm
Good
|
|
Weight | 229 grams
Poor
|
|
Build Material | Back: Gorilla Glass | |
Colours | Phantom Silver, Phantom Black, Phantom Brown | |
Waterproof | ![]() |
|
Ruggedness | Dust proof |
Display
Excellent
Screen Size | 6.8 inches (17.27 cm) | |
Screen Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 516 ppi
Best in Class
|
|
Display Type | Dynamic AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 89.44 % |
Performance
Best in Class
View All Benchmarks



Chipset | Samsung Exynos 2100 | |
Processor | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55)
Best in Class
|
|
Architecture | 64 bit | |
Graphics | Mali-G78 MP14 | |
RAM | 12 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 34.0 s |
Storage
Best in Class
Internal Memory | 256 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Excellent
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 1.33″ sensor size, 0.8µm pixel size)10 MP f/4.9 Periscope (upto 10x Optical Zoom) Camera(240 mm focal length, 3.24″ sensor size, 1.22µm pixel size)10 MP f/2.4 Telephoto (upto 3x Optical Zoom) Camera(70 mm focal length, 3.24″ sensor size, 1.22µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size) | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 40 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.7µm pixel size) | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery
Excellent
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Wireless Charging | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 00h 55m 14s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Ultrasonic | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |