Key Specs See Full Specs Android v10 (Q)
Performance Octa core (2 GHz, Quad Core + 1.8 GHz, Quad core) Snapdragon 662 3 GB RAM | Display 10.4 inches (26.42 cm) 224 PPI, TFT | Camera 8 MP Primary Camera No Flash 5 MP Front Camera | Battery 7040 mAh Fast Charging USB Type-C Port |
- Voice Calling
- 32 GB + 1 TB Expandable
- Supports Indian bands
Samsung Galaxy Tab A7 2020 LTE Specifications
General
Design
Launch Date | September 28, 2020 (Official) |
Brand | Samsung |
Model | Galaxy Tab A7 2020 LTE |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 247.6 mm |
Width | 157.4 mm |
Thickness | 7 mm |
Weight | 477 grams |
Colours | Gold, Silver, Dark Gray |
Display
Screen Size | 10.4 inches (26.42 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 224 ppi |
Display Type | TFT |
Touch Screen | ![]() |
Screen to Body Ratio | 78.99 % |
Performance
Chipset | Qualcomm Snapdragon 662 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 610 |
RAM | 3 GB |
Storage
Internal Memory | 32 GB |
Expandable Memory | ![]() |
User Available Storage | Up to 19.6 GB |
Camera
Main Camera | |
Resolution | 8 MP Primary Camera |
Autofocus | ![]() |
Flash | ![]() |
Image Resolution | 3264 x 2448 Pixels |
Camera Features | Digital Zoom, Auto Flash |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Resolution | 5 MP Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 7040 mAh |
Type | Li-Polymer |
User Replaceable | ![]() |
Quick Charging | ![]() |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Voice Calling | ![]() |
Wi-Fi | ![]() |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
