
SONY BRAVIA KD-55X7002G 55 INCH LED 4K TV SPECIFICATIONS
General
Brand | Sony | |
Model | BRAVIA KD-55X7002G 55 inch LED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Voice Remote Control, Batteries, Table Top Stand, IR Blaster, AC Power Adaptor, AC Power Cord, Operating Instructions, Quick Setup Guide & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 55 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Direct LED | |
Local-Dimming | ![]() |
|
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | Dynamic Backlight Control, Frame Dimming, Triluminous display |
Physical Design
Colour | Black | |
Weight Without Stand | 15.4 Kg | |
Weight With Stand | 16.5 Kg | |
Dimensions With Stand(WxHxD) | 1241 x 785 x 336 mm | |
Dimensions Without Stand(WxHxD) | 1241 x 721 x 79 mm | |
Stand Weight | 0.6 Kg | |
Stand Colour | Black | |
Wall Mount Colour | Black |
Video
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | AVCHD, AVI, MKV, MP4, MPEG-1, MPEG2PS, MPEG2TS, WEBM | |
Image Formats Supported | JPEG | |
Video Signals | HDMI |
Audio
Audio Formats Supported | AC3(Dolby Digital), MP3, WAV, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | 50 – 60 Hz | |
Other Smart Audio Features | Auto volume leveller: Balance, Clear Audio Plus |
Connectivity /Ports
USB Ports | 3(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2(Side), 2(Rear) | |
Headphone/Speaker output ports | 1(Rear) | |
RF Input(Analog Coaxial) Ports | 1(Side) | |
Ethernet Sockets | 1(Side) | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Wifi-Direct Support | ![]() |
|
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Other Smart Features | Bravia Sync, Double USB Sharing, SmartView, WiFi Direct, Future Ready |
Remote
Universal Control Present | ![]() |
|
Touch Controls Present | ![]() |
|
Internet Access | ![]() |
Power Supply
Voltage Requirement | 100 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Saving Mode | ![]() |