
THOMSON 40M4099 40 INCH LED FULL HD TV SPECIFICATIONS
General
Brand | Thomson | |
Model | 40M4099 40 inch LED Full HD TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Power Cord, User Manual & Warranty card |
Display
Type | LED | |
Size(Diagonal) | 40 Inch | |
Resolution | Full HD, 1920 x 1080 Pixels | |
Local-Dimming | ![]() |
|
Refresh Rate | 60 Hz | |
Response Time | 6.5 ms | |
Brightness | 450 Nits | |
Contrast Ratio | 200000 :1 | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | Color control |
Physical Design
Colour | Black | |
Dimensions With Stand(WxHxD) | 10000 x 620 x 145 mm | |
Dimensions Without Stand(WxHxD) | 920 x 540 x 100 mm | |
Stand Shape | Y Shape | |
Stand Colour | Black |
Video
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | AVI, DAT, DivX HD, MKV, MOV, MPEG, RealMedia, VOB | |
Image Formats Supported | JPEG |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | MP3, WAV, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 3(Side) | |
MHL Enabled | ![]() |
|
Digital/Optical Audio Output Ports | 1 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Ethernet Sockets | 1 | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Processor Type | Quad Core | |
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Inbuilt Games | SMART TV FEATURES Internet | |
Camera | ![]() |
|
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | Display Mirroring, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
Remote
Remote Type | RF (Radio frequency) | |
Universal Control Present | ![]() |
|
Touch Controls Present | ![]() |
|
Internet Access | ![]() |
|
Cell Requirement | 2 AAA |
Power Supply
Voltage Requirement | 100 – 240 V | |
Power Consmption Running | 85 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |